Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Delhi bazar | SHRI GANESH | Pune Express | RJ Ganesh | |||||||||||||||||||||||||
2025-10-01 | 03 | 14 | 33 | 20 | |||||||||||||||||||||||||
2025-10-02 | 68 | 02 | 48 | 65 | |||||||||||||||||||||||||
2025-10-03 | 28 | 79 | 18 | 34 | |||||||||||||||||||||||||
2025-10-04 | 80 | 30 | 86 | 99 | |||||||||||||||||||||||||
2025-10-05 | 70 | 16 | 85 | 58 | |||||||||||||||||||||||||
2025-10-06 | 16 | 55 | 78 | 74 | |||||||||||||||||||||||||
2025-10-07 | 03 | 11 | 81 | 96 | |||||||||||||||||||||||||
2025-10-08 | 04 | 87 | |||||||||||||||||||||||||||
2025-10-09 | |||||||||||||||||||||||||||||
2025-10-10 | |||||||||||||||||||||||||||||
2025-10-11 | |||||||||||||||||||||||||||||
2025-10-12 | |||||||||||||||||||||||||||||
2025-10-13 | |||||||||||||||||||||||||||||
2025-10-14 | |||||||||||||||||||||||||||||
2025-10-15 | |||||||||||||||||||||||||||||
2025-10-16 | |||||||||||||||||||||||||||||
2025-10-17 | |||||||||||||||||||||||||||||
2025-10-18 | |||||||||||||||||||||||||||||
2025-10-19 | |||||||||||||||||||||||||||||
2025-10-20 | |||||||||||||||||||||||||||||
2025-10-21 | |||||||||||||||||||||||||||||
2025-10-22 | |||||||||||||||||||||||||||||
2025-10-23 | |||||||||||||||||||||||||||||
2025-10-24 | |||||||||||||||||||||||||||||
2025-10-25 | |||||||||||||||||||||||||||||
2025-10-26 | |||||||||||||||||||||||||||||
2025-10-27 | |||||||||||||||||||||||||||||
2025-10-28 | |||||||||||||||||||||||||||||
2025-10-29 | |||||||||||||||||||||||||||||
2025-10-30 | |||||||||||||||||||||||||||||
2025-10-31 |
Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | KING SUPER | RK EXPRESS | RC GOLD | GL super | |||||||||||||||||||||||||
2025-10-01 | 98 | 37 | 42 | 30 | |||||||||||||||||||||||||
2025-10-02 | 63 | 29 | 78 | 29 | |||||||||||||||||||||||||
2025-10-03 | 96 | 82 | 36 | 77 | |||||||||||||||||||||||||
2025-10-04 | 52 | 84 | 03 | 33 | |||||||||||||||||||||||||
2025-10-05 | 36 | 54 | 39 | 76 | |||||||||||||||||||||||||
2025-10-06 | 26 | 84 | 36 | ||||||||||||||||||||||||||
2025-10-07 | 64 | 66 | 17 | 92 | |||||||||||||||||||||||||
2025-10-08 | 95 | 82 | 33 | 43 | |||||||||||||||||||||||||
2025-10-09 | |||||||||||||||||||||||||||||
2025-10-10 | |||||||||||||||||||||||||||||
2025-10-11 | |||||||||||||||||||||||||||||
2025-10-12 | |||||||||||||||||||||||||||||
2025-10-13 | |||||||||||||||||||||||||||||
2025-10-14 | |||||||||||||||||||||||||||||
2025-10-15 | |||||||||||||||||||||||||||||
2025-10-16 | |||||||||||||||||||||||||||||
2025-10-17 | |||||||||||||||||||||||||||||
2025-10-18 | |||||||||||||||||||||||||||||
2025-10-19 | |||||||||||||||||||||||||||||
2025-10-20 | |||||||||||||||||||||||||||||
2025-10-21 | |||||||||||||||||||||||||||||
2025-10-22 | |||||||||||||||||||||||||||||
2025-10-23 | |||||||||||||||||||||||||||||
2025-10-24 | |||||||||||||||||||||||||||||
2025-10-25 | |||||||||||||||||||||||||||||
2025-10-26 | |||||||||||||||||||||||||||||
2025-10-27 | |||||||||||||||||||||||||||||
2025-10-28 | |||||||||||||||||||||||||||||
2025-10-29 | |||||||||||||||||||||||||||||
2025-10-30 | |||||||||||||||||||||||||||||
2025-10-31 |
Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | ROJ BAZAR | CITY KING | DS MUMBAI | MJ BAZAR | |||||||||||||||||||||||||
2025-10-01 | 46 | 93 | 58 | 18 | |||||||||||||||||||||||||
2025-10-02 | 33 | 67 | 99 | 35 | |||||||||||||||||||||||||
2025-10-03 | 11 | 32 | 59 | 01 | |||||||||||||||||||||||||
2025-10-04 | 18 | 38 | 18 | 30 | |||||||||||||||||||||||||
2025-10-05 | 03 | 37 | 14 | 78 | |||||||||||||||||||||||||
2025-10-06 | |||||||||||||||||||||||||||||
2025-10-07 | 49 | 36 | 92 | 48 | |||||||||||||||||||||||||
2025-10-08 | 23 | 64 | 87 | 33 | |||||||||||||||||||||||||
2025-10-09 | |||||||||||||||||||||||||||||
2025-10-10 | |||||||||||||||||||||||||||||
2025-10-11 | |||||||||||||||||||||||||||||
2025-10-12 | |||||||||||||||||||||||||||||
2025-10-13 | |||||||||||||||||||||||||||||
2025-10-14 | |||||||||||||||||||||||||||||
2025-10-15 | |||||||||||||||||||||||||||||
2025-10-16 | |||||||||||||||||||||||||||||
2025-10-17 | |||||||||||||||||||||||||||||
2025-10-18 | |||||||||||||||||||||||||||||
2025-10-19 | |||||||||||||||||||||||||||||
2025-10-20 | |||||||||||||||||||||||||||||
2025-10-21 | |||||||||||||||||||||||||||||
2025-10-22 | |||||||||||||||||||||||||||||
2025-10-23 | |||||||||||||||||||||||||||||
2025-10-24 | |||||||||||||||||||||||||||||
2025-10-25 | |||||||||||||||||||||||||||||
2025-10-26 | |||||||||||||||||||||||||||||
2025-10-27 | |||||||||||||||||||||||||||||
2025-10-28 | |||||||||||||||||||||||||||||
2025-10-29 | |||||||||||||||||||||||||||||
2025-10-30 | |||||||||||||||||||||||||||||
2025-10-31 |
Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | FARIDABAD | GHAZIABAD | GALI | DESAWER | |||||||||||||||||||||||||
2025-10-01 | 54 | 59 | 56 | × | |||||||||||||||||||||||||
2025-10-02 | 63 | 58 | 70 | 41 | |||||||||||||||||||||||||
2025-10-03 | 31 | 42 | 39 | 96 | |||||||||||||||||||||||||
2025-10-04 | 26 | 08 | 06 | 87 | |||||||||||||||||||||||||
2025-10-05 | 43 | 39 | 79 | 62 | |||||||||||||||||||||||||
2025-10-06 | 04 | 85 | 94 | 55 | |||||||||||||||||||||||||
2025-10-07 | 84 | 52 | 72 | 25 | |||||||||||||||||||||||||
2025-10-08 | 45 | ||||||||||||||||||||||||||||
2025-10-09 | |||||||||||||||||||||||||||||
2025-10-10 | |||||||||||||||||||||||||||||
2025-10-11 | |||||||||||||||||||||||||||||
2025-10-12 | |||||||||||||||||||||||||||||
2025-10-13 | |||||||||||||||||||||||||||||
2025-10-14 | |||||||||||||||||||||||||||||
2025-10-15 | |||||||||||||||||||||||||||||
2025-10-16 | |||||||||||||||||||||||||||||
2025-10-17 | |||||||||||||||||||||||||||||
2025-10-18 | |||||||||||||||||||||||||||||
2025-10-19 | |||||||||||||||||||||||||||||
2025-10-20 | |||||||||||||||||||||||||||||
2025-10-21 | |||||||||||||||||||||||||||||
2025-10-22 | |||||||||||||||||||||||||||||
2025-10-23 | |||||||||||||||||||||||||||||
2025-10-24 | |||||||||||||||||||||||||||||
2025-10-25 | |||||||||||||||||||||||||||||
2025-10-26 | |||||||||||||||||||||||||||||
2025-10-27 | |||||||||||||||||||||||||||||
2025-10-28 | |||||||||||||||||||||||||||||
2025-10-29 | |||||||||||||||||||||||||||||
2025-10-30 | |||||||||||||||||||||||||||||
2025-10-31 |
!! DISCLAIMER:- LEAKSATTA.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.