| Monthly Result Chart of Jan.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi bazar | SHRI GANESH | Pune Express | RJ Ganesh | |||||||||||||||||||||||||
| 2026-01-01 | 87 | 12 | 47 | 56 | |||||||||||||||||||||||||
| 2026-01-02 | 03 | 28 | 06 | 55 | |||||||||||||||||||||||||
| 2026-01-03 | 32 | 88 | 65 | 32 | |||||||||||||||||||||||||
| 2026-01-04 | 19 | 39 | 64 | 24 | |||||||||||||||||||||||||
| 2026-01-05 | 30 | 37 | 47 | 02 | |||||||||||||||||||||||||
| 2026-01-06 | 53 | 40 | 06 | 25 | |||||||||||||||||||||||||
| 2026-01-07 | 40 | 01 | 72 | 72 | |||||||||||||||||||||||||
| 2026-01-08 | 76 | 76 | 57 | 94 | |||||||||||||||||||||||||
| 2026-01-09 | 52 | 85 | 80 | 41 | |||||||||||||||||||||||||
| 2026-01-10 | 87 | 84 | 76 | 31 | |||||||||||||||||||||||||
| 2026-01-11 | 24 | 84 | 15 | 29 | |||||||||||||||||||||||||
| 2026-01-12 | 01 | 82 | 86 | 41 | |||||||||||||||||||||||||
| 2026-01-13 | 64 | 48 | 81 | 34 | |||||||||||||||||||||||||
| 2026-01-14 | 21 | 81 | 13 | 93 | |||||||||||||||||||||||||
| 2026-01-15 | |||||||||||||||||||||||||||||
| 2026-01-16 | |||||||||||||||||||||||||||||
| 2026-01-17 | |||||||||||||||||||||||||||||
| 2026-01-18 | |||||||||||||||||||||||||||||
| 2026-01-19 | |||||||||||||||||||||||||||||
| 2026-01-20 | |||||||||||||||||||||||||||||
| 2026-01-21 | |||||||||||||||||||||||||||||
| 2026-01-22 | |||||||||||||||||||||||||||||
| 2026-01-23 | |||||||||||||||||||||||||||||
| 2026-01-24 | |||||||||||||||||||||||||||||
| 2026-01-25 | |||||||||||||||||||||||||||||
| 2026-01-26 | |||||||||||||||||||||||||||||
| 2026-01-27 | |||||||||||||||||||||||||||||
| 2026-01-28 | |||||||||||||||||||||||||||||
| 2026-01-29 | |||||||||||||||||||||||||||||
| 2026-01-30 | |||||||||||||||||||||||||||||
| 2026-01-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Jan.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | KING SUPER | RK EXPRESS | RC GOLD | GL super | |||||||||||||||||||||||||
| 2026-01-01 | 80 | 90 | 92 | 44 | |||||||||||||||||||||||||
| 2026-01-02 | 07 | 89 | 44 | 48 | |||||||||||||||||||||||||
| 2026-01-03 | 18 | 46 | 36 | 95 | |||||||||||||||||||||||||
| 2026-01-04 | 92 | 66 | 04 | 66 | |||||||||||||||||||||||||
| 2026-01-05 | 97 | 01 | 88 | 52 | |||||||||||||||||||||||||
| 2026-01-06 | 54 | 00 | 64 | 93 | |||||||||||||||||||||||||
| 2026-01-07 | 25 | 15 | 68 | 35 | |||||||||||||||||||||||||
| 2026-01-08 | 46 | 25 | 92 | 87 | |||||||||||||||||||||||||
| 2026-01-09 | 82 | 27 | 93 | 66 | |||||||||||||||||||||||||
| 2026-01-10 | 29 | 57 | 94 | 73 | |||||||||||||||||||||||||
| 2026-01-11 | 67 | 66 | 31 | 74 | |||||||||||||||||||||||||
| 2026-01-12 | 95 | 46 | 67 | 07 | |||||||||||||||||||||||||
| 2026-01-13 | 92 | 25 | 84 | 41 | |||||||||||||||||||||||||
| 2026-01-14 | 64 | 32 | 01 | 39 | |||||||||||||||||||||||||
| 2026-01-15 | 52 | ||||||||||||||||||||||||||||
| 2026-01-16 | |||||||||||||||||||||||||||||
| 2026-01-17 | |||||||||||||||||||||||||||||
| 2026-01-18 | |||||||||||||||||||||||||||||
| 2026-01-19 | |||||||||||||||||||||||||||||
| 2026-01-20 | |||||||||||||||||||||||||||||
| 2026-01-21 | |||||||||||||||||||||||||||||
| 2026-01-22 | |||||||||||||||||||||||||||||
| 2026-01-23 | |||||||||||||||||||||||||||||
| 2026-01-24 | |||||||||||||||||||||||||||||
| 2026-01-25 | |||||||||||||||||||||||||||||
| 2026-01-26 | |||||||||||||||||||||||||||||
| 2026-01-27 | |||||||||||||||||||||||||||||
| 2026-01-28 | |||||||||||||||||||||||||||||
| 2026-01-29 | |||||||||||||||||||||||||||||
| 2026-01-30 | |||||||||||||||||||||||||||||
| 2026-01-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Jan.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | ROJ BAZAR | CITY KING | DS MUMBAI | MJ BAZAR | |||||||||||||||||||||||||
| 2026-01-01 | 45 | 87 | 91 | 56 | |||||||||||||||||||||||||
| 2026-01-02 | 23 | 67 | 00 | 76 | |||||||||||||||||||||||||
| 2026-01-03 | 38 | 82 | 55 | 56 | |||||||||||||||||||||||||
| 2026-01-04 | 31 | 35 | 29 | 34 | |||||||||||||||||||||||||
| 2026-01-05 | 87 | 94 | 36 | 56 | |||||||||||||||||||||||||
| 2026-01-06 | 32 | 59 | 85 | 57 | |||||||||||||||||||||||||
| 2026-01-07 | 01 | 18 | 91 | 59 | |||||||||||||||||||||||||
| 2026-01-08 | 47 | 92 | 94 | 65 | |||||||||||||||||||||||||
| 2026-01-09 | 00 | 84 | 18 | 55 | |||||||||||||||||||||||||
| 2026-01-10 | 92 | 02 | 53 | 48 | |||||||||||||||||||||||||
| 2026-01-11 | 94 | 73 | 20 | 84 | |||||||||||||||||||||||||
| 2026-01-12 | 84 | 94 | 37 | 66 | |||||||||||||||||||||||||
| 2026-01-13 | 78 | 96 | 05 | 66 | |||||||||||||||||||||||||
| 2026-01-14 | 56 | 94 | 81 | 56 | |||||||||||||||||||||||||
| 2026-01-15 | |||||||||||||||||||||||||||||
| 2026-01-16 | |||||||||||||||||||||||||||||
| 2026-01-17 | |||||||||||||||||||||||||||||
| 2026-01-18 | |||||||||||||||||||||||||||||
| 2026-01-19 | |||||||||||||||||||||||||||||
| 2026-01-20 | |||||||||||||||||||||||||||||
| 2026-01-21 | |||||||||||||||||||||||||||||
| 2026-01-22 | |||||||||||||||||||||||||||||
| 2026-01-23 | |||||||||||||||||||||||||||||
| 2026-01-24 | |||||||||||||||||||||||||||||
| 2026-01-25 | |||||||||||||||||||||||||||||
| 2026-01-26 | |||||||||||||||||||||||||||||
| 2026-01-27 | |||||||||||||||||||||||||||||
| 2026-01-28 | |||||||||||||||||||||||||||||
| 2026-01-29 | |||||||||||||||||||||||||||||
| 2026-01-30 | |||||||||||||||||||||||||||||
| 2026-01-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Jan.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | GHAZIABAD | GALI | DESAWER | |||||||||||||||||||||||||
| 2026-01-01 | 42 | 66 | 58 | ||||||||||||||||||||||||||
| 2026-01-02 | 96 | 05 | 92 | 65 | |||||||||||||||||||||||||
| 2026-01-03 | 81 | 91 | 99 | 63 | |||||||||||||||||||||||||
| 2026-01-04 | 28 | 13 | 23 | 44 | |||||||||||||||||||||||||
| 2026-01-05 | 36 | 05 | 40 | 88 | |||||||||||||||||||||||||
| 2026-01-06 | 86 | 13 | 78 | 18 | |||||||||||||||||||||||||
| 2026-01-07 | 28 | 44 | 61 | ||||||||||||||||||||||||||
| 2026-01-08 | 49 | 04 | 25 | 06 | |||||||||||||||||||||||||
| 2026-01-09 | 66 | 28 | 21 | 95 | |||||||||||||||||||||||||
| 2026-01-10 | 43 | 33 | 52 | 24 | |||||||||||||||||||||||||
| 2026-01-11 | 51 | 73 | 78 | 05 | |||||||||||||||||||||||||
| 2026-01-12 | 04 | 21 | 14 | 33 | |||||||||||||||||||||||||
| 2026-01-13 | 07 | 88 | 58 | 51 | |||||||||||||||||||||||||
| 2026-01-14 | 89 | 84 | 70 | 05 | |||||||||||||||||||||||||
| 2026-01-15 | 56 | ||||||||||||||||||||||||||||
| 2026-01-16 | |||||||||||||||||||||||||||||
| 2026-01-17 | |||||||||||||||||||||||||||||
| 2026-01-18 | |||||||||||||||||||||||||||||
| 2026-01-19 | |||||||||||||||||||||||||||||
| 2026-01-20 | |||||||||||||||||||||||||||||
| 2026-01-21 | |||||||||||||||||||||||||||||
| 2026-01-22 | |||||||||||||||||||||||||||||
| 2026-01-23 | |||||||||||||||||||||||||||||
| 2026-01-24 | |||||||||||||||||||||||||||||
| 2026-01-25 | |||||||||||||||||||||||||||||
| 2026-01-26 | |||||||||||||||||||||||||||||
| 2026-01-27 | |||||||||||||||||||||||||||||
| 2026-01-28 | |||||||||||||||||||||||||||||
| 2026-01-29 | |||||||||||||||||||||||||||||
| 2026-01-30 | |||||||||||||||||||||||||||||
| 2026-01-31 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- LEAKSATTA.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.