| Monthly Result Chart of Apr.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi bazar | SHRI GANESH | RK EXPRESS | RJ Ganesh | |||||||||||||||||||||||||
| 2026-04-01 | 39 | 43 | 82 | 34 | |||||||||||||||||||||||||
| 2026-04-02 | 11 | 55 | 91 | 14 | |||||||||||||||||||||||||
| 2026-04-03 | 71 | 58 | 99 | 10 | |||||||||||||||||||||||||
| 2026-04-04 | 83 | 39 | 28 | 54 | |||||||||||||||||||||||||
| 2026-04-05 | 67 | 87 | 55 | 76 | |||||||||||||||||||||||||
| 2026-04-06 | 11 | 43 | 45 | 56 | |||||||||||||||||||||||||
| 2026-04-07 | 76 | 96 | 79 | 47 | |||||||||||||||||||||||||
| 2026-04-08 | 30 | 83 | 78 | 34 | |||||||||||||||||||||||||
| 2026-04-09 | 43 | 69 | 76 | 13 | |||||||||||||||||||||||||
| 2026-04-10 | 27 | 85 | 93 | 56 | |||||||||||||||||||||||||
| 2026-04-11 | 30 | 48 | 37 | 80 | |||||||||||||||||||||||||
| 2026-04-12 | 63 | 65 | 67 | 72 | |||||||||||||||||||||||||
| 2026-04-13 | 06 | 49 | 77 | 00 | |||||||||||||||||||||||||
| 2026-04-14 | 20 | 42 | 05 | 73 | |||||||||||||||||||||||||
| 2026-04-15 | 59 | 29 | 91 | 82 | |||||||||||||||||||||||||
| 2026-04-16 | 30 | 52 | 78 | 20 | |||||||||||||||||||||||||
| 2026-04-17 | 55 | 69 | 29 | 01 | |||||||||||||||||||||||||
| 2026-04-18 | |||||||||||||||||||||||||||||
| 2026-04-19 | |||||||||||||||||||||||||||||
| 2026-04-20 | |||||||||||||||||||||||||||||
| 2026-04-21 | |||||||||||||||||||||||||||||
| 2026-04-22 | |||||||||||||||||||||||||||||
| 2026-04-23 | |||||||||||||||||||||||||||||
| 2026-04-24 | |||||||||||||||||||||||||||||
| 2026-04-25 | |||||||||||||||||||||||||||||
| 2026-04-26 | |||||||||||||||||||||||||||||
| 2026-04-27 | |||||||||||||||||||||||||||||
| 2026-04-28 | |||||||||||||||||||||||||||||
| 2026-04-29 | |||||||||||||||||||||||||||||
| 2026-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Apr.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | KING SUPER | Pune Express | RC GOLD | GL super | |||||||||||||||||||||||||
| 2026-04-01 | 26 | 96 | 80 | 78 | |||||||||||||||||||||||||
| 2026-04-02 | 46 | 05 | 76 | 78 | |||||||||||||||||||||||||
| 2026-04-03 | 35 | 60 | 92 | 02 | |||||||||||||||||||||||||
| 2026-04-04 | 37 | 11 | 82 | 06 | |||||||||||||||||||||||||
| 2026-04-05 | 64 | 67 | 13 | 92 | |||||||||||||||||||||||||
| 2026-04-06 | 78 | 10 | 94 | 54 | |||||||||||||||||||||||||
| 2026-04-07 | 24 | 37 | 43 | 44 | |||||||||||||||||||||||||
| 2026-04-08 | 84 | 68 | 92 | 55 | |||||||||||||||||||||||||
| 2026-04-09 | 91 | 36 | 71 | 65 | |||||||||||||||||||||||||
| 2026-04-10 | 20 | 91 | 96 | 73 | |||||||||||||||||||||||||
| 2026-04-11 | 24 | 66 | 94 | 92 | |||||||||||||||||||||||||
| 2026-04-12 | 76 | 03 | 77 | 28 | |||||||||||||||||||||||||
| 2026-04-13 | 10 | 65 | 98 | 87 | |||||||||||||||||||||||||
| 2026-04-14 | 98 | 86 | 91 | 24 | |||||||||||||||||||||||||
| 2026-04-15 | 71 | 69 | 93 | 01 | |||||||||||||||||||||||||
| 2026-04-16 | 76 | 94 | 46 | 81 | |||||||||||||||||||||||||
| 2026-04-17 | 33 | 07 | 84 | 36 | |||||||||||||||||||||||||
| 2026-04-18 | |||||||||||||||||||||||||||||
| 2026-04-19 | |||||||||||||||||||||||||||||
| 2026-04-20 | |||||||||||||||||||||||||||||
| 2026-04-21 | |||||||||||||||||||||||||||||
| 2026-04-22 | |||||||||||||||||||||||||||||
| 2026-04-23 | |||||||||||||||||||||||||||||
| 2026-04-24 | |||||||||||||||||||||||||||||
| 2026-04-25 | |||||||||||||||||||||||||||||
| 2026-04-26 | |||||||||||||||||||||||||||||
| 2026-04-27 | |||||||||||||||||||||||||||||
| 2026-04-28 | |||||||||||||||||||||||||||||
| 2026-04-29 | |||||||||||||||||||||||||||||
| 2026-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Apr.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | ROJ BAZAR | CITY KING | DS MUMBAI | MJ BAZAR | |||||||||||||||||||||||||
| 2026-04-01 | 56 | 92 | 58 | 15 | |||||||||||||||||||||||||
| 2026-04-02 | 38 | 29 | 91 | 92 | |||||||||||||||||||||||||
| 2026-04-03 | 38 | 78 | 19 | 19 | |||||||||||||||||||||||||
| 2026-04-04 | 19 | 91 | 38 | 91 | |||||||||||||||||||||||||
| 2026-04-05 | 83 | 25 | 83 | 76 | |||||||||||||||||||||||||
| 2026-04-06 | 78 | 97 | 00 | 37 | |||||||||||||||||||||||||
| 2026-04-07 | 68 | 02 | 82 | 17 | |||||||||||||||||||||||||
| 2026-04-08 | 97 | 76 | 37 | 54 | |||||||||||||||||||||||||
| 2026-04-09 | 97 | 37 | 38 | 83 | |||||||||||||||||||||||||
| 2026-04-10 | 92 | 28 | 10 | 18 | |||||||||||||||||||||||||
| 2026-04-11 | 78 | 37 | 97 | 97 | |||||||||||||||||||||||||
| 2026-04-12 | 93 | 91 | 85 | 17 | |||||||||||||||||||||||||
| 2026-04-13 | 99 | 49 | 29 | 49 | |||||||||||||||||||||||||
| 2026-04-14 | 37 | 92 | 85 | 00 | |||||||||||||||||||||||||
| 2026-04-15 | 82 | 19 | 92 | 78 | |||||||||||||||||||||||||
| 2026-04-16 | 45 | 82 | 37 | 92 | |||||||||||||||||||||||||
| 2026-04-17 | 38 | 11 | 14 | 28 | |||||||||||||||||||||||||
| 2026-04-18 | |||||||||||||||||||||||||||||
| 2026-04-19 | |||||||||||||||||||||||||||||
| 2026-04-20 | |||||||||||||||||||||||||||||
| 2026-04-21 | |||||||||||||||||||||||||||||
| 2026-04-22 | |||||||||||||||||||||||||||||
| 2026-04-23 | |||||||||||||||||||||||||||||
| 2026-04-24 | |||||||||||||||||||||||||||||
| 2026-04-25 | |||||||||||||||||||||||||||||
| 2026-04-26 | |||||||||||||||||||||||||||||
| 2026-04-27 | |||||||||||||||||||||||||||||
| 2026-04-28 | |||||||||||||||||||||||||||||
| 2026-04-29 | |||||||||||||||||||||||||||||
| 2026-04-30 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Apr.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | GHAZIABAD | GALI | DESAWER | |||||||||||||||||||||||||
| 2026-04-01 | 35 | 12 | 97 | ||||||||||||||||||||||||||
| 2026-04-02 | 33 | 78 | 63 | 81 | |||||||||||||||||||||||||
| 2026-04-03 | 99 | 00 | 62 | 41 | |||||||||||||||||||||||||
| 2026-04-04 | 59 | 77 | 75 | 97 | |||||||||||||||||||||||||
| 2026-04-05 | 29 | 17 | 59 | 71 | |||||||||||||||||||||||||
| 2026-04-06 | 39 | 59 | 46 | 47 | |||||||||||||||||||||||||
| 2026-04-07 | 07 | 26 | 01 | 44 | |||||||||||||||||||||||||
| 2026-04-08 | 91 | 88 | 42 | 05 | |||||||||||||||||||||||||
| 2026-04-09 | 47 | 97 | 47 | 67 | |||||||||||||||||||||||||
| 2026-04-10 | 05 | 77 | 11 | 85 | |||||||||||||||||||||||||
| 2026-04-11 | 04 | 53 | 24 | 85 | |||||||||||||||||||||||||
| 2026-04-12 | 65 | 52 | 06 | 92 | |||||||||||||||||||||||||
| 2026-04-13 | 33 | 14 | 39 | 82 | |||||||||||||||||||||||||
| 2026-04-14 | 04 | 73 | 02 | 00 | |||||||||||||||||||||||||
| 2026-04-15 | 64 | 19 | 82 | 49 | |||||||||||||||||||||||||
| 2026-04-16 | 03 | 14 | 15 | 93 | |||||||||||||||||||||||||
| 2026-04-17 | 44 | 47 | 99 | ||||||||||||||||||||||||||
| 2026-04-18 | 15 | ||||||||||||||||||||||||||||
| 2026-04-19 | |||||||||||||||||||||||||||||
| 2026-04-20 | |||||||||||||||||||||||||||||
| 2026-04-21 | |||||||||||||||||||||||||||||
| 2026-04-22 | |||||||||||||||||||||||||||||
| 2026-04-23 | |||||||||||||||||||||||||||||
| 2026-04-24 | |||||||||||||||||||||||||||||
| 2026-04-25 | |||||||||||||||||||||||||||||
| 2026-04-26 | |||||||||||||||||||||||||||||
| 2026-04-27 | |||||||||||||||||||||||||||||
| 2026-04-28 | |||||||||||||||||||||||||||||
| 2026-04-29 | |||||||||||||||||||||||||||||
| 2026-04-30 | |||||||||||||||||||||||||||||
!! DISCLAIMER:- LEAKSATTA.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.