| Monthly Result Chart of Aug.2024 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Delhi bazar | SHRI GANESH | Pune Express | RJ Ganesh | |||||||||||||||||||||||||
| 2024-08-01 | 80 | 70 | 57 | 16 | |||||||||||||||||||||||||
| 2024-08-02 | 23 | 42 | 19 | 01 | |||||||||||||||||||||||||
| 2024-08-03 | 60 | 99 | 10 | 69 | |||||||||||||||||||||||||
| 2024-08-04 | 20 | 70 | 20 | 31 | |||||||||||||||||||||||||
| 2024-08-05 | 01 | 75 | 10 | 30 | |||||||||||||||||||||||||
| 2024-08-06 | 63 | 55 | 97 | 38 | |||||||||||||||||||||||||
| 2024-08-07 | 73 | 22 | 22 | 50 | |||||||||||||||||||||||||
| 2024-08-08 | 49 | 15 | 06 | 73 | |||||||||||||||||||||||||
| 2024-08-09 | 33 | 56 | 45 | 70 | |||||||||||||||||||||||||
| 2024-08-10 | 35 | 91 | 01 | 42 | |||||||||||||||||||||||||
| 2024-08-11 | 19 | 13 | 58 | 50 | |||||||||||||||||||||||||
| 2024-08-12 | 16 | 17 | 66 | 21 | |||||||||||||||||||||||||
| 2024-08-13 | 91 | 75 | 09 | 77 | |||||||||||||||||||||||||
| 2024-08-14 | 97 | 91 | 53 | 29 | |||||||||||||||||||||||||
| 2024-08-15 | 70 | 42 | 56 | 51 | |||||||||||||||||||||||||
| 2024-08-16 | 70 | 36 | 07 | 32 | |||||||||||||||||||||||||
| 2024-08-17 | 68 | 07 | 09 | 07 | |||||||||||||||||||||||||
| 2024-08-18 | 06 | 75 | 60 | 24 | |||||||||||||||||||||||||
| 2024-08-19 | 99 | 04 | 14 | 03 | |||||||||||||||||||||||||
| 2024-08-20 | 16 | 87 | 01 | 53 | |||||||||||||||||||||||||
| 2024-08-21 | 81 | 03 | 47 | 10 | |||||||||||||||||||||||||
| 2024-08-22 | 10 | 12 | 13 | 79 | |||||||||||||||||||||||||
| 2024-08-23 | 33 | 99 | 25 | 53 | |||||||||||||||||||||||||
| 2024-08-24 | 79 | 86 | 34 | 24 | |||||||||||||||||||||||||
| 2024-08-25 | 86 | 83 | 68 | 13 | |||||||||||||||||||||||||
| 2024-08-26 | 09 | 73 | 98 | 49 | |||||||||||||||||||||||||
| 2024-08-27 | 48 | 08 | 14 | 13 | |||||||||||||||||||||||||
| 2024-08-28 | 13 | 22 | 52 | 65 | |||||||||||||||||||||||||
| 2024-08-29 | 06 | 86 | 35 | 88 | |||||||||||||||||||||||||
| 2024-08-30 | 06 | 56 | 09 | 17 | |||||||||||||||||||||||||
| 2024-08-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Dec.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | KING SUPER | RK EXPRESS | RC GOLD | GL super | |||||||||||||||||||||||||
| 2024-08-01 | |||||||||||||||||||||||||||||
| 2024-08-02 | |||||||||||||||||||||||||||||
| 2024-08-03 | |||||||||||||||||||||||||||||
| 2024-08-04 | |||||||||||||||||||||||||||||
| 2024-08-05 | |||||||||||||||||||||||||||||
| 2024-08-06 | |||||||||||||||||||||||||||||
| 2024-08-07 | |||||||||||||||||||||||||||||
| 2024-08-08 | |||||||||||||||||||||||||||||
| 2024-08-09 | |||||||||||||||||||||||||||||
| 2024-08-10 | |||||||||||||||||||||||||||||
| 2024-08-11 | |||||||||||||||||||||||||||||
| 2024-08-12 | |||||||||||||||||||||||||||||
| 2024-08-13 | |||||||||||||||||||||||||||||
| 2024-08-14 | |||||||||||||||||||||||||||||
| 2024-08-15 | |||||||||||||||||||||||||||||
| 2024-08-16 | |||||||||||||||||||||||||||||
| 2024-08-17 | |||||||||||||||||||||||||||||
| 2024-08-18 | |||||||||||||||||||||||||||||
| 2024-08-19 | |||||||||||||||||||||||||||||
| 2024-08-20 | |||||||||||||||||||||||||||||
| 2024-08-21 | |||||||||||||||||||||||||||||
| 2024-08-22 | |||||||||||||||||||||||||||||
| 2024-08-23 | |||||||||||||||||||||||||||||
| 2024-08-24 | |||||||||||||||||||||||||||||
| 2024-08-25 | |||||||||||||||||||||||||||||
| 2024-08-26 | |||||||||||||||||||||||||||||
| 2024-08-27 | |||||||||||||||||||||||||||||
| 2024-08-28 | |||||||||||||||||||||||||||||
| 2024-08-29 | |||||||||||||||||||||||||||||
| 2024-08-30 | |||||||||||||||||||||||||||||
| 2024-08-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Dec.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | ROJ BAZAR | CITY KING | DS MUMBAI | MJ BAZAR | |||||||||||||||||||||||||
| 2024-08-01 | |||||||||||||||||||||||||||||
| 2024-08-02 | |||||||||||||||||||||||||||||
| 2024-08-03 | |||||||||||||||||||||||||||||
| 2024-08-04 | |||||||||||||||||||||||||||||
| 2024-08-05 | |||||||||||||||||||||||||||||
| 2024-08-06 | |||||||||||||||||||||||||||||
| 2024-08-07 | |||||||||||||||||||||||||||||
| 2024-08-08 | |||||||||||||||||||||||||||||
| 2024-08-09 | |||||||||||||||||||||||||||||
| 2024-08-10 | |||||||||||||||||||||||||||||
| 2024-08-11 | |||||||||||||||||||||||||||||
| 2024-08-12 | |||||||||||||||||||||||||||||
| 2024-08-13 | |||||||||||||||||||||||||||||
| 2024-08-14 | |||||||||||||||||||||||||||||
| 2024-08-15 | |||||||||||||||||||||||||||||
| 2024-08-16 | |||||||||||||||||||||||||||||
| 2024-08-17 | |||||||||||||||||||||||||||||
| 2024-08-18 | |||||||||||||||||||||||||||||
| 2024-08-19 | |||||||||||||||||||||||||||||
| 2024-08-20 | |||||||||||||||||||||||||||||
| 2024-08-21 | |||||||||||||||||||||||||||||
| 2024-08-22 | |||||||||||||||||||||||||||||
| 2024-08-23 | |||||||||||||||||||||||||||||
| 2024-08-24 | |||||||||||||||||||||||||||||
| 2024-08-25 | |||||||||||||||||||||||||||||
| 2024-08-26 | |||||||||||||||||||||||||||||
| 2024-08-27 | |||||||||||||||||||||||||||||
| 2024-08-28 | |||||||||||||||||||||||||||||
| 2024-08-29 | |||||||||||||||||||||||||||||
| 2024-08-30 | |||||||||||||||||||||||||||||
| 2024-08-31 | |||||||||||||||||||||||||||||
| Monthly Result Chart of Dec.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | FARIDABAD | GHAZIABAD | GALI | DESAWER | |||||||||||||||||||||||||
| 2024-08-01 | 38 | 74 | 32 | ||||||||||||||||||||||||||
| 2024-08-02 | 16 | 04 | 54 | 69 | |||||||||||||||||||||||||
| 2024-08-03 | 79 | 97 | 45 | 43 | |||||||||||||||||||||||||
| 2024-08-04 | 48 | 33 | 51 | 15 | |||||||||||||||||||||||||
| 2024-08-05 | 20 | 71 | 56 | 46 | |||||||||||||||||||||||||
| 2024-08-06 | 48 | 45 | 88 | 47 | |||||||||||||||||||||||||
| 2024-08-07 | 19 | 59 | 56 | 89 | |||||||||||||||||||||||||
| 2024-08-08 | 51 | 66 | 77 | 51 | |||||||||||||||||||||||||
| 2024-08-09 | 68 | 33 | 13 | 54 | |||||||||||||||||||||||||
| 2024-08-10 | 94 | 53 | 69 | 17 | |||||||||||||||||||||||||
| 2024-08-11 | 47 | 76 | 59 | 80 | |||||||||||||||||||||||||
| 2024-08-12 | 17 | 77 | 12 | 16 | |||||||||||||||||||||||||
| 2024-08-13 | 85 | 90 | 66 | 59 | |||||||||||||||||||||||||
| 2024-08-14 | 66 | 50 | 73 | 35 | |||||||||||||||||||||||||
| 2024-08-15 | 10 | 52 | 26 | 06 | |||||||||||||||||||||||||
| 2024-08-16 | 96 | 10 | 41 | 62 | |||||||||||||||||||||||||
| 2024-08-17 | 53 | 07 | 46 | 90 | |||||||||||||||||||||||||
| 2024-08-18 | 35 | 51 | 27 | 42 | |||||||||||||||||||||||||
| 2024-08-19 | 42 | 70 | 01 | 64 | |||||||||||||||||||||||||
| 2024-08-20 | 53 | 59 | 59 | 73 | |||||||||||||||||||||||||
| 2024-08-21 | 85 | 30 | 85 | 97 | |||||||||||||||||||||||||
| 2024-08-22 | 96 | 07 | 97 | 63 | |||||||||||||||||||||||||
| 2024-08-23 | 91 | 92 | 18 | 76 | |||||||||||||||||||||||||
| 2024-08-24 | 63 | 38 | 15 | 43 | |||||||||||||||||||||||||
| 2024-08-25 | 49 | 68 | 77 | 42 | |||||||||||||||||||||||||
| 2024-08-26 | 52 | 35 | 52 | 48 | |||||||||||||||||||||||||
| 2024-08-27 | 37 | 71 | 73 | 41 | |||||||||||||||||||||||||
| 2024-08-28 | 16 | 80 | 74 | 25 | |||||||||||||||||||||||||
| 2024-08-29 | 22 | 18 | 12 | 53 | |||||||||||||||||||||||||
| 2024-08-30 | 05 | 74 | 49 | ||||||||||||||||||||||||||
| 2024-08-31 | 21 | ||||||||||||||||||||||||||||
!! DISCLAIMER:- LEAKSATTA.COM is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.